1514 7Th Ave Ave #403, San Diego, CA 92101 (MLS # 260006837SD)
|
Modern Urban Sanctuary with Future Upside | Heart of Cortez Hill Welcome to Unit 403 at Beech Tower. Experience the perfect blend of sophisticated design and downtown convenience in this updated 2-bedroom, 2-bathroom end-unit. Bathed in natural light, this home underwent a comprehensive transformation in late 2021, offering a sleek, move-in-ready aesthetic in San Diego's most charming downtown neighborhood. Interior Highlights: "¢ Designer Kitchen (Oct 2021): A chef's delight featuring crisp quartz countertops, contemporary cabinetry, and premium finishes. "¢ Modern Flooring & Climate: Stunning high-end Luxury Vinyl Plank (LVP) throughout and a brand-new HVAC system (Oct 2021) for total peace of mind. "¢ Smart Privacy: Equipped with custom automated retractable shades, perfect for curating light and privacy with the touch of a button. The "Cortez Hill" Edge & Future Equity: This is a rare "buy the dip" opportunity. Positioned directly across from the new Kindred project, a $100M+ architectural gem nearing completion (Level 6 of 8). "¢ Built-in Value: Once finished, your new neighbor will feature 4,400 sq. ft. of ground-floor community retail, bringing fresh amenities and enhanced curb appeal literally to your doorstep. "¢ Instant Equity: Savvy buyers know that property values surge once major neighboring construction concludes. Buy now at a value price before the "completion premium" kicks in! "¢ Parking Unicorn: Rare downtown parking configuration featuring 1 Secure Garage Space PLUS up to 4 additional parking permits for guests or extra vehicles.
| DAYS ON MARKET | 39 | LAST UPDATED | 4/21/2026 |
|---|---|---|---|
| TRACT | Downtown | YEAR BUILT | 1982 |
| COMMUNITY | 92101 - San Diego Downtown | GARAGE SPACES | 1.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Apr 21, '26 | $585,000 |
|---|---|
| Apr 21, '26 - Today | $574,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave |
| AREA | 92101 - San Diego Downtown |
| CONSTRUCTION | Stucco |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 781|Monthly |
| LOT | 0.4625 acre(s) |
| LOT DIMENSIONS | 20145 |
| PARKING | Assigned, Garage, Garage Door Opener, Community Structure |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| SUBDIVISION | Downtown |
| VIEW | Yes |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 5/1/26 5:15 AM PDT. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
