777 6Th Ave Ave #419, San Diego, CA 92101 (MLS # 260008239SD)
|
Top Floor Corner Unit | City Views | East Village | No Unit Above or Below Most downtown condos make you compromise. This one doesn't. Unit 419 at The Lofts @ 777 6th is a true top floor corner unit "” meaning more natural light, city views from multiple angles, zero upstairs noise, and a level of privacy you rarely find in condo living. When position in the building matters, this is the one. ? What Stands Out Top floor corner unit with no neighbors above and extra privacy on the side City views from a soaring cathedral ceiling with an open floorplan 2 beds / 2 baths / 1,119 sq ft and spacious for downtown Balcony to take in the San Diego skyline 1 dedicated garage parking space (rare and valuable downtown) Building gym, courtyard BBQ, and elevator HOA covers water, exterior maintenance and landscaping ?? The Location Is the Feature East Village puts you in the middle of it all "” walkable to Petco Park, the Gaslamp Quarter, world-class restaurants, coffee shops, and entertainment. This is the kind of address where you leave the car parked and just live. Built in 2005 and West of the 5, it's one of downtown's most connected pockets without the freeway noise. The Bottom Line Top floor corner units in East Village at this price don't come up often, and when they do, they don't last. 2 beds, city views, private parking, and a layout that actually feels like home. Come see why Unit 419 is the one people remember.
| DAYS ON MARKET | 23 | LAST UPDATED | 4/29/2026 |
|---|---|---|---|
| TRACT | San Diego | YEAR BUILT | 2005 |
| COMMUNITY | 92101 - San Diego Downtown | GARAGE SPACES | 1.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Apr 29, '26 | $700,000 |
|---|---|
| Apr 29, '26 - Today | $650,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 92101 - San Diego Downtown |
| CONSTRUCTION | Concrete |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| HOA DUES | 755.89|Monthly |
| INTERIOR | Cathedral Ceiling(s), Open Floorplan, See Remarks |
| LOT | 0.6897 acre(s) |
| LOT DIMENSIONS | 30044 |
| PARKING | Community Structure |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| SUBDIVISION | San Diego |
| VIEW | Yes |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 4/30/26 10:24 PM PDT. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
