10295 Moorpark ST, Spring Valley, CA 91978 (MLS # 260019028SD)
|
Welcome to this beautifully updated 4-bedroom, 2.5-bath home nestled in the highly desirable Old Rancho San Diego community of Spring Valley. Perfectly positioned to capture sweeping views of the surrounding mountains and neighborhood, this spacious residence offers an inviting blend of comfort, elegance, and modern efficiency. Step inside to soaring vaulted ceilings, abundant natural light, and stylish luxury vinyl flooring that flows throughout the main living areas. The open and airy floor plan features generous living and dining spaces, creating the perfect setting for both everyday living and entertaining. Upstairs, the spacious primary suite opens to a private balcony where you can relax with your morning coffee while taking in the picturesque mountain vistas. Outside, the low-maintenance front and backyard provide attractive curb appeal and plenty of space for gatherings, complemented by an expansive patio and scenic backdrop. Conveniently located near top-rated schools, parks, shopping, dining, and major freeways, this exceptional home offers the perfect combination of location, lifestyle, and value. Don't miss this rare opportunity to own a move-in-ready home in one of Old Rancho San Diego's most sought-after neighborhoods "¢ 4 Bedrooms | 2.5 Bathrooms | 2272 SF | 2 car garage | Leased Solar. "¢ Desirable Old Rancho San Diego neighborhood "¢ Panoramic mountain and neighborhood views "¢ Spacious primary suite with private view balcony "¢ Vaulted ceilings and abundant natural light "¢ Updated flooring throughout "¢ Beautifully landscaped, low-maintenance yards "¢ Large backyard patio ideal for entertaining "¢ Close to schools, parks, shopping, restaurants, and freeway access
| DAYS ON MARKET | 18 | LAST UPDATED | 8/4/2026 |
|---|---|---|---|
| YEAR BUILT | 1980 | COMMUNITY | 91978 - Spring Valley |
| GARAGE SPACES | 2.0 | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Refrigerator |
| AREA | 91978 - Spring Valley |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Natural Gas |
| HOA DUES | 210|Monthly |
| LOT | 5266 sq ft |
| LOT DIMENSIONS | 5267 |
| PARKING | Attached, Driveway |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| UTILITIES | Water Available |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 8/15/26 6:10 AM PDT. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
