Spring Valley, CA 91977 (MLS # 260021852SD)
|
PANORAMIC MOUNTAIN & RESERVOIR VIEWS | SINGLE-STORY | CUL-DE-SAC | OWNED SOLAR + BATTERY. Welcome to this beautifully maintained single-story home nestled on a quiet cul-de-sac and set on an approximately 8,000-square-foot lot. Offering three bedrooms and two bathrooms, this home combines comfortable single-level living with exceptional views, privacy, and indoor-outdoor living. The spacious living room features laminate wood flooring, a fireplace, ceiling fans, and abundant natural light. The updated kitchen features granite countertops, while dual-paned windows and thoughtful improvements throughout provide comfort and efficiency. One of the home's standout features is the upper deck with mountain views"”an inviting place to enjoy your morning coffee, entertain guests, or unwind while taking in the scenery. The outdoor living space continues with a patio equipped with cooling misters, a 450-gallon jacuzzi with its own dedicated 220V electrical line and emergency shut-off, and a fully fenced yard with drip-system landscaping featuring established plum and apricot trees. The combination of the lot, views, deck, and outdoor amenities creates a private setting that is difficult to appreciate from photos alone. Energy efficiency is a major advantage with a fully paid-for solar and battery system with 16 Hanwha Q CELLS panels, an LG Chem RESU 10 kWh battery, and emergency backup power for up to six 120V circuits. The home also features whole-home water filtration. The updated kitchen features granite countertops, while dual-paned windows and thoughtful improvements throughout provide comfort and efficiency. One of the home's standout features is the upper deck with mountain views"”an inviting place to enjoy your morning coffee, entertain guests, or unwind while taking in the scenery. The outdoor living space continues with a patio equipped with cooling misters, a 450-gallon jacuzzi with its own dedicated 220V electrical line and emergency shut-off, and a fully fenced yard with drip-system landscaping featuring established plum and apricot trees. The combination of the lot, views, deck, and outdoor amenities creates a private setting that is difficult to appreciate from photos alone. Energy efficiency is a major advantage with a fully paid-for solar and battery system with 16 Hanwha Q CELLS panels, an LG Chem RESU 10 kWh battery, and emergency backup power for up to six 120V circuits. The home also features whole-home water filtration.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/5/2026 |
|---|---|---|---|
| TRACT | Spring Valley | YEAR BUILT | 1976 |
| COMMUNITY | 91977 - Spring Valley | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator |
| AREA | 91977 - Spring Valley |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Active Solar, Electric, Forced Air, Solar |
| INTERIOR | Built-in Features |
| LOT | 7993 sq ft |
| LOT DIMENSIONS | 7993 |
| PARKING | Attached, Driveway |
| POOL DESCRIPTION | Heated, None |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Spring Valley |
TOTAL MONTHLY PAYMENT
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 9/6/26 2:25 AM PDT. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
