30770 San Gabriel Cir E, Cathedral City, CA 92234 (MLS # IG26084253)
|
Competitive New Pricing! Opportunity, potential, and affordability all come together in this charming property designed for buyers looking to build their future. Whether you're purchasing your very first home, investing, or creating space for multigenerational living, this home offers the flexibility to grow, personalize, and truly make it your own. This home qualify for Down Payment Assistance Opportunity! Rare Oversized 13,068 Sq Ft Lot | ADU Potential | NO HOA | Investor or First-Time Home Buyer - The home features 3 bedrooms, 2 bathrooms (approx. 1,266 sq. ft.) plus a bonus room, with a simple, functional layout that makes everyday living easy. A newer A/C adds comfort and value, while the overall condition provides a great opportunity to update at your own pace and build equity over time. This is a pre-loved home with solid bones and endless possibilities. Opportunity, space, and future potential"”all in one property. What truly sets this property apart is the expansive backyard. With this much space, you can explore adding an ADU and Junior ADU, creating rental income or accommodating extended family. NO HOA / NO RESTRICTIONS ROOM FOR POOL + CASITA MULTI-GENERATIONAL LIVING INVESTOR OPPORTUNITY RV / TOY PARKING POTENTIAL Expansion ready for your private desert retreat"”bring your vision and make it a reality. Ideally located in a residential pocket just behind Walmart and a major shopping center, you'll enjoy convenient access to dining, retail, and everyday essentials. Walking distance from Agua Caliente Elementary school, nearby amenities include Cimarron Golf Resort, and you're just minutes from Palm Springs International Airport, making this an excellent option for full-time living, a second home, or an investment property. If you're looking for value, versatility, and long-term upside, this is a property you won't want to miss. Come see the potential and make it yours TODAY!
| DAYS ON MARKET | 53 | LAST UPDATED | 5/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1961 | COMMUNITY | 699 - Not Defined |
| GARAGE SPACES | 4.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 18, '26 | $425,000 |
|---|---|
| May 18, '26 - Today | $415,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 699 - Not Defined |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Master Downstairs |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | Back Yard, Desert Back, Front Yard |
| LOT DIMENSIONS | 13068 |
| PARKING | Carport |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 6/1/26 7:54 PM PDT. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
