1781 Nob Hill CIR, Running Springs, CA 92382 (MLS # IG26186143)
|
1781 Nob Hill Dr. | Running Springs, CA Welcome to 1781 Nob Hill, a spacious mountain retreat in the coveted Nob Hill neighborhood of Running Springs. This well-designed tri-level home offers level-entry access, multiple decks, beautiful panoramic mountain views, and fresh interior updates. The main level features a comfortable living room, dining area, and kitchen, creating an inviting gathering space with easy access to the outdoor decks. Upstairs, you'll find two bedrooms and a full bathroom. The lower level offers two additional bedrooms, a second full bathroom, a large den, and laundry, providing plenty of room for family, guests, or a dedicated recreation space. The home has been refreshed with new flooring, new carpet, and fresh interior paint, giving the interior a clean, updated feel and making it move-in ready. Step outside onto the multiple decks and take in the spectacular mountain vistas while enjoying the peaceful setting that makes Running Springs such a desirable mountain community. The property also offers parking for up to four vehicles, a valuable feature for mountain living and entertaining. Ideally located just 20 minutes from both Big Bear and Lake Arrowhead, you'll have easy access to skiing, hiking, boating, dining, shopping, and all the recreational opportunities the San Bernardino Mountains have to offer. 1781 Nob Hill combines spacious tri-level living, stunning mountain views, fresh updates, multiple outdoor living spaces, and an unbeatable mountain location. Your perfect Running Springs mountain retreat awaits.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/25/2026 |
|---|---|---|---|
| TRACT | Upper Rowco (UPRW) | YEAR BUILT | 1974 |
| COMMUNITY | 288 - Running Springs | COUNTY | San Bernardino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 288 - Running Springs |
| BASEMENT | Yes |
| FIREPLACE | Yes |
| HEAT | Central |
| LOT | 8699 sq ft |
| LOT DESCRIPTION | Sloped Down |
| LOT DIMENSIONS | 8700 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| SUBDIVISION | Upper Rowco (UPRW) |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 8/26/26 4:18 AM PDT. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
