2073 Willow Glen Road, Fallbrook, CA 92028 (MLS # NDP2602873)
|
Come enjoy country tranquility, a stunning view of the Santa Margarita River valley, and your own fresh-squeezed orange juice every morning! Nestled on two rolling acres is a custom single-story 3|3, 3,200 sq foot home perched atop a boutique Fallbrook avocado and citrus ranch. This home is ready to welcome a new family looking for the country life, just 10 minutes from downtown Fallbrook. Two en-suite primaries with walk-in closets on opposite ends of the house provide relaxed and spacious living that could suit big families, multigenerational living, or bonus rental income. The house boasts a large living room for gathering, with wrap-around bench and a wood-burning fireplace, an oversized cook's kitchen with wood floors and a new quartz-topped island, and two spacious dining areas for intimate or formal meals. Enjoy cool air conditioning throughout for hot days! One additional bedroom with built-in window seat rounds out the floor plan, with two bonus rooms that could become bedrooms, work-from-home offices, dens, or entertainment centers. Throughout, you'll find ample built-in storage with enough bookshelves to delight the most avid readers. Outside, the property features 39 mature avocado and citrus trees, 6 custom cedar wood garden boxes ready for your summer planting, wire garden fencing to support boysenberry, grape, or blueberry crops, a single car garage with bonus office inside, and several patios for relaxing, entertaining, or grilling. Come live the modern country life.
| DAYS ON MARKET | 6 | LAST UPDATED | 3/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1985 | COMMUNITY | 92028 - Fallbrook |
| GARAGE SPACES | 1.0 | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 92028 - Fallbrook |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Master Downstairs |
| LOT | 2.02 acre(s) |
| LOT DESCRIPTION | Agricultural |
| LOT DIMENSIONS | 2.02 |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic, Valley |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 3/30/26 5:41 PM PDT. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
