3162 Reche Road, Fallbrook, CA 92028 (MLS # NP26181425)
|
1.3 USABLE ACRES | NO HOA | LOW TAXES | A FRESH OPPORTUNITY IN FALLBROOK! Space, flexibility, and the opportunity to create something uniquely your own. Set on approximately 1.3 usable, fully fenced acres, this 3-bedroom, 3-bath Fallbrook home offers approximately 2,364 square feet of living space along with the land and versatility that are increasingly hard to find at this price point. The main level is designed for gathering and everyday living, with abundant natural light, scenic hillside views, luxury vinyl plank flooring, and a spacious family room anchored by a striking rock fireplace. Upstairs, all three bedrooms create a private separation from the living areas below. The primary suite features its own fireplace, private balcony, and spacious ensuite bath with soaking tub and oversized shower. Outside is where the opportunity expands. A large covered wraparound patio creates generous outdoor living and entertaining space, while the acreage offers room to imagine a lifestyle tailored to you. Mature lemon and pomegranate trees are already established, and the south-facing property enjoys excellent sun exposure. Whether your vision includes additional gardens or orchard plantings, a hobby vineyard, equestrian use, a pool, workshop, recreational space, or exploring the potential for an ADU or additional improvements, the property offers a versatile canvas for the next owner. Buyers to independently verify all desired uses, zoning, permitting, and development potential. The property is fully fenced and offers substantial usable outdoor space without the restrictions of an HOA. Solar provides an additional energy-conscious feature, and the home's existing improvements provide a comfortable foundation for a buyer who wants to personalize and enhance the property over time. Located minutes from downtown Fallbrook, Live Oak Park, wineries, shopping, dining, and convenient freeway access, this property combines acreage and breathing room with accessibility to everyday amenities. At $939,000, this is an opportunity to own more than a home. It's an opportunity to create your own version of the Fallbrook lifestyle. Come see the land, the possibilities, and the value for yourself.
| DAYS ON MARKET | 15 | LAST UPDATED | 8/18/2026 |
|---|---|---|---|
| TRACT | Fallbrook | YEAR BUILT | 1990 |
| COMMUNITY | 92028 - Fallbrook | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven |
| AREA | 92028 - Fallbrook |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Ceiling Fan(s), Crown Molding, Walk-In Closet(s) |
| LOT | 1.3 acre(s) |
| LOT DESCRIPTION | Agricultural, Cul-De-Sac, Front Yard, Gentle Sloping |
| LOT DIMENSIONS | 56628 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Ranch, Traditional |
| SUBDIVISION | Fallbrook |
| UTILITIES | Electricity Connected, Propane, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills, Mountain(s), Vineyard |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 9/1/26 5:04 PM PDT. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
