510 1st Ave AVE #1401, San Diego, CA 92101 (MLS # OC26103571)
|
MOST AFFORDABLE UNIT @ HORIZONS | There is a soft gravity to the Marina District"”a place where the Pacific's salt kissed breath meets the polished steel of San Diego's skyline. At the center stands Horizons, the twin-towered Bosa masterwork that taught the city how to live with intention. Known for its secure access, luxury amenities, and resort-style common areas. The "A" floor plan is a curation of light. This residence rejects the cramped clichés of urban living. Bosa's signature floor-to-ceiling windows allow the sun to perform a daily ritual, tracing the grain of hardwood and casting a honeyed glow over granite surfaces. The den serves as a cognitive retreat"”a library or innovation center that offers the luxury of choice. When the marine layer rolls in, the gas fireplace provides a visceral warmth and the private balcony serves as an observatory over the city's pulse. Steps away, the neighborhood is vibrant and maturing. Centered among Art, Culture, Culinary, Music, Parks, the best the city has to offer, and all easily accessible. The upcoming $3.8 billion Seaport San Diego redevelopment is poised to transform the waterfront into a global icon, a shift amplified by "The RaDD Effect." As IQHQ's massive Research and Development District reshapes the skyline, it brings a new era of prestige and intellectual energy to your doorstep. Amidst this evolution, Horizons remains a sanctuary. The gentle waterfalls are reaffirming and soothing. Proving that here, you arrive.
| DAYS ON MARKET | 44 | LAST UPDATED | 5/13/2026 |
|---|---|---|---|
| TRACT | Downtown | YEAR BUILT | 2001 |
| COMMUNITY | 92101 - San Diego Downtown | GARAGE SPACES | 1.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range |
| AREA | 92101 - San Diego Downtown |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 1809.41|Monthly |
| LOT | 1.379 acre(s) |
| LOT DIMENSIONS | 1.379 |
| PARKING | Assigned, Underground, Electric Vehicle Charging Station(s), Private |
| POOL DESCRIPTION | Community, Waterfall, Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Downtown |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Pool |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 6/25/26 8:40 PM PDT. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
