1611 Hillcrest LN, Fallbrook, CA 92028 (MLS # SW26109297)
|
CLOSE TO TOWN | RV PARKING | MOTHER IN-LAW QUARTERS | LARGE CUSTOM PATIO | PERSONAL ORCHARD | Situated on a generous half-acre lot in Fallbrook, this warm and inviting 4 bedroom, 3 bathroom home spans 1,970 square feet and immediately welcomes you with its exceptional character and a layout designed for a true sense of comfort, all with the added peace of mind that comes from low property taxes and no HOA fees. An extra-large driveway provides extensive parking and plenty of space for an RV, offering safe and easy access to Mission while placing you just moments away from downtown Fallbrook for all your major shopping, amazing local restaurants, charming coffee shops, beautiful parks, scenic trails, and so much more of what really makes this community such a special place to live. Stepping inside, the residence instantly feels like home, showcasing original wood flooring in excellent condition throughout the main living areas and an incredibly welcoming atmosphere. The heart of the home flows beautifully around the dining room, which features a lovely built-in bar and china cabinet alongside an added pantry and storage space complete with beautiful built-in display cabinets. For multi-generational living or visiting guests, the attached mother-in-law unit with its own private entrance offers the perfect blend of connection and privacy. The living space effortlessly expands outdoors to a covered barbecue patio right off the dining area, a dedicated covered spa patio, and an extra-large covered patio featuring a built-in fire pit that is perfect for gathering with loved ones. Surrounded by a beautiful lot filled with numerous fruit and citrus trees, this peaceful property offers a rare combination of charm and functionality, so come see it today and imagine the wonderful memories you will make in this enchanting space.
| DAYS ON MARKET | 4 | LAST UPDATED | 5/22/2026 |
|---|---|---|---|
| TRACT | Fallbrook | YEAR BUILT | 1958 |
| COMMUNITY | 92028 - Fallbrook | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 92028 - Fallbrook |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 0.42 acre(s) |
| LOT DESCRIPTION | Agricultural, Back Yard, Front Yard, Landscaped, Orchard(s) |
| LOT DIMENSIONS | 18295 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Fallbrook |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 5/25/26 7:42 PM PDT. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
